| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:00PM | @ | Fresno Pacific University | L-58-79 | stats - recap | | 0-1 |
| November |
| | 5 | 2:30PM | @ | California State University-Monterey Bay | W-84-76 (OT) | stats - recap | | 1-1 |
| | 10 | 7:30PM | @ | The Master's College | L-51-81 | stats - recap | | 1-2 |
| | 12 | 6:30PM | @ | West Coast Baptist | W-93-73 | stats - recap | | 2-2 |
| | 14 | 7:30PM | @ | Biola University | W-67-65 | stats - recap | | 3-2 |
| | 18 | 5:30PM | vs. | Southern Oregon University | W-85-79 | stats - recap | | 4-2 |
| | Midland Empire Insurance Classic |
| | 19 | 7:30PM | @ | Oregon Institute of Technology | L-59-77 | stats - recap | | 4-3 |
| | Midland Empire Insurance Classic |
| % | 22 | 7:00PM | @ | San Jose State University | L-71-109 | | | |
| | 25 | 4:00PM | vs. | California State University-San Marcos | L-80-85 | stats - recap | | 4-4 |
| | HNU Thanksgiving Classic |
| | 26 | 4:00PM | vs. | The College of Idaho | W-72-60 | stats - recap | | 5-4 |
| | HNU Thanksgiving Classic |
| December |
| | 3 | 7:00PM | @ | Dominican University | L-80-92 | stats - recap | | 5-5 |
| | 10 | 7:00PM | vs. | Southern Oregon University | L-73-75 | stats - recap | | 5-6 |
| | 12 | 3:00PM | vs. | California State University, Los Angeles | L-49-78 | stats - recap | | 5-7 |
| | 15 | 7:00PM | @ | Multnomah Bible College | L-89-92 (OT) | | | 5-8 |
| | 16 | 7:00PM | @ | Warner Pacific College | L-64-75 | | | 5-9 |
| | 19 | 7:30PM | vs. | Grace University | L-69-83 | recap | | 5-10 |
| | Game will be played at The Master's College |
| | 20 | 7:30PM | @ | La Sierra University | W-79-68 | recap | | 6-10 |
| % | 30 | 6:00PM | @ | Notre Dame De Namur University | L-54-64 | | | |
| January |
| * | 5 | 7:30PM | vs. | William Jessup University | W-84-38 | stats | | 7-10 1-0 |
| * | 7 | 7:30PM | @ | Pacific Union College | W-80-62 | recap | | 8-10 2-0 |
| * | 12 | 7:30PM | vs. | University of California - Merced | W-81-79 (OT) | recap | | 9-10 3-0 |
| * | 14 | 4:00PM | vs. | Simpson University | W-79-69 | recap | | 10-10 4-0 |
| | 16 | 7:30PM | vs. | University of California-Santa Cruz | W-75-73 | recap | | 11-10 |
| * | 19 | 7:30PM | @ | California State University-Maritime | L-49-66 | recap | | 11-11 4-1 |
| * | 26 | 7:30PM | vs. | Menlo College | L-52-67 | recap | | 11-12 4-2 |
| * | 28 | 7:30PM | @ | William Jessup University | L-54-60 | recap | | 11-13 4-3 |
| February |
| * | 2 | 7:30PM | vs. | Pacific Union College | W-62-47 | recap | | 12-13 5-3 |
| * | 4 | 7:30PM | @ | University of California - Merced | L-71-74 | recap | | 12-14 5-4 |
| * | 9 | 7:30PM | @ | Simpson University | W-79-73 | recap | | 13-14 6-4 |
| * | 11 | 7:30PM | vs. | California State University-Maritime | L-58-59 | recap | | 13-15 6-5 |
| * | 18 | 7:30PM | @ | Menlo College | W-83-71 | recap | | 14-15 7-5 |
| | 25 | 7:30PM | vs. | William Jessup University | W-71-62 | | | 15-15 |
| | California Pacific Conference Tournament - Semifinal Game |
| | 28 | 7:30PM | @ | California State University-Maritime | L-69-89 | | | 15-16 |
| | California Pacific Conference Tournament Championship |