| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 16 | 6:30PM | @ | Southern Oregon University | L-25-20,25-17,25-19 | stats - recap | | 0-1 |
| | 19 | 3:00PM | vs. | Viterbo University | L-21-25,22-25,27-25,19-25 | stats | | 0-2 |
| | Azusa Pacific Cougar Classic |
| | | 6:00PM | vs. | The Master's College | W-18-25,25-16,25-22,20-25,25-13 | stats | | 1-2 |
| | Azusa Pacific Cougar Classic |
| | 20 | 10:00AM | @ | Azusa Pacific University | L-25-17,25-15,25-12 | stats | | 1-3 |
| | Azusa Pacific Cougar Classic |
| | | 2:00PM | vs. | San Diego Christian | L-25-11,14-25,16-25,22-25 | stats | | 1-4 |
| | Azusa Pacific Cougar Classic |
| % | 27 | 6:00PM | vs. | Cal State-Stanislaus | L-25-22,12-25,21-25,21-25 | stats - recap | | |
| | 29 | 12:00PM | vs. | Oregon Institute of Technology | W-24-26,25-23,25-21,25-22 | stats - recap | | 2-4 |
| September |
| | 3 | 7:00PM | vs. | West Coast Baptist | W-25-10,25-13,25-9 | recap | | 3-4 |
| | 10 | 1:00PM | @ | Wayland Baptist University | L-25-12,25-15,25-19 | | | 3-5 |
| % | | 4:00PM | @ | Air Force | W-11-25,18-25,18-25 | stats | | |
| | 11 | 7:00PM | @ | Embry-Riddle (AZ) | W-16-25,13-25,11-25 | stats | | 4-5 |
| | 14 | 7:00PM | @ | Notre Dame De Namur University | L-25-18,25-14,23-25,21-25,15-12 | stats | | 4-6 |
| | 18 | 7:30PM | vs. | Academy of Art University | L-16-25,25-18,19-25,18-25 | stats - recap | | 4-7 |
| * | 24 | 7:00PM | @ | Menlo College | W-25-18,22-25,25-21,18-25,10-15 | stats - recap | | 5-7 1-0 |
| * | 25 | 7:00PM | @ | Bethany University | W-11-25,18-25,25-19,20-25 | stats - recap | | 6-7 2-0 |
| | 28 | 7:00PM | @ | University of California-Santa Cruz | L-25-27,18-25,30-28,25-14,15-8 | stats | | 6-8 |
| October |
| * | 1 | 7:00PM | vs. | Mills College | W-25-5,25-3,25-6 | stats - recap | | 7-8 3-0 |
| * | 2 | 7:00PM | vs. | Simpson University | W-25-14,25-12,25-18 | stats - recap | | 8-8 4-0 |
| * | 9 | 7:00PM | @ | Pacific Union College | W-9-25,17-25,12-25 | stats | | 9-8 5-0 |
| * | 15 | 7:00PM | @ | William Jessup University | W-17-25,23-25,20-25 | stats - recap | | 10-8 6-0 |
| * | 16 | 7:00PM | vs. | Menlo College | W-25-13,25-12,25-23 | recap | | 11-8 7-0 |
| * | 22 | 7:00PM | vs. | Bethany University | W-25-20,25-17,25-21 | stats | | 12-8 8-0 |
| * | 23 | 7:00PM | @ | Mills College | W-1-25,3-25,5-25 | stats | | 13-8 9-0 |
| | 26 | 7:00PM | @ | Academy of Art University | L-25-11,25-23,25-15 | stats | | 13-9 |
| * | 29 | 7:00PM | @ | Simpson University | W-14-25,12-25,18-25 | stats | | 14-9 10-0 |
| | 30 | 3:00PM | vs. | University of California-Santa Cruz | L-25-23,20-25,25-17,13-25,13-15 | stats - recap | | 14-10 |
| November |
| * | 4 | 7:00PM | vs. | Pacific Union College | W-25-7,25-8,25-6 | recap | | 15-10 11-0 |
| * | 6 | 8:00PM | vs. | William Jessup University | W-25-11,29-31,25-22,25-20 | recap | | 16-10 12-0 |
| * | 13 | 7:00PM | vs. | Simpson University | W-25-14,25-18,25-16 | recap | | 17-10 13-0 |
| | Cal Pac Conference Championship |
| | 20 | 7:30PM | @ | Southern Oregon University | L-25-23,25-21,25-13 | recap | | 17-11 |
| | 2010 NAIA National Tournament Game |