| October |
| | 5 | | Cal Poly Firestone Grill Intercollegeiate - Nippomo, CA | 3rd of 7 | results |
| * | 8 | | Cal Maritime Invitational - Vallejo, CA | 1st of 5 | results |
| | 12 | | Chico State Wildcat Classic - Chico, CA | 1st of 14 | results |
| | 26 | | Mustang Invitational - Santa Clarita, CA | 2nd of 12 | results |
| November |
| * | 9 | | HNU Fall Invitational - Alameda, CA | 1st of 7 | results |
| February |
| | 8 | | CSU San Marcos Cougar Invitational - Bonsall, CA | 1st of 12 | results |
| | 15 | | SNU Arizona Intercollegiate - Casa Grande, AZ | 1st of 13 | results |
| * | 25 | | William Jessup Invitational - Rocklin, CA | 1st of 5 | results |
| March |
| | 1 | | Pt. Loma SMEE Builders Invitational - Jamul, CA | 5th of 13 | results |
| | 8 | | CBU Spring Break Intercollegiate - Primm, NV | 5th of 12 | results |
| | 13 | | Simpson University Invitational - Redding, CA | 1st of 5 | results |
| | 22 | | NDNU Invitational - LIvermore, CA | 6th of 16 | results |
| April |
| * | 8 | | Menlo College Invitational (CAL PAC CHAMPIONSHIP) | 1st of 5 | results |
| | 15 | | Holy Names vs. CSU East Bay - Alameda, CA | No Team Score | |
| | 19 | | CAL PAC/GSAC National Qualifier - TBD | 1st of 9 | |