| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 5:00PM | vs. | Fresno Pacific University | W-76-66 | | | 1-0 |
| November |
| | 6 | 8:00PM | vs. | Southern Oregon University | L-70-73 | recap | | 1-1 |
| | HNU Tip-Off Tournament |
| | 7 | 6:00PM | vs. | Fresno Pacific University | W-71-65 | recap | | 2-1 |
| | HNU Tip-Off Tournament |
| | 14 | 7:00PM | @ | Southern Oregon University | L-79-82 (OT) | | | 2-2 |
| | 15 | 5:30PM | @ | Oregon Institute of Technology | L-60-86 | recap | | 2-3 |
| | 20 | 5:30PM | @ | Hope International University | W-66-57 | recap | | 3-3 |
| | 21 | 5:30PM | @ | Concordia University | L-70-77 | recap | | 3-4 |
| | 27 | 6:00PM | vs. | Azusa Pacific University | L-60-71 | recap | | 3-5 |
| | HNU Thanksgiving Tournament |
| | 28 | 6:00PM | vs. | Concordia University | L-53-65 | recap | | 3-6 |
| | HNU Thanksgiving Tournament |
| December |
| | 1 | 7:00PM | @ | Dominican University | W-69-68 | recap | | 4-6 |
| | 4 | 7:30PM | @ | Chapman University | W-70-50 | recap | | 5-6 |
| | 5 | 7:30PM | @ | La Sierra University | W-87-49 | | | 6-6 |
| | 11 | 6:00PM | vs. | Academy of Art University | W-70-60 | recap | | 7-6 |
| | 12 | 4:00PM | vs. | California Baptist University | L-49-64 | | | 7-7 |
| | 19 | 10:00AM | vs. | William Jewell College | L-67-82 | | | 7-8 |
| | 2009 NAIA Las Vegas Hoopla |
| | 20 | 6:00PM | vs. | Saint Ambrose University | L-61-85 | | | 7-9 |
| | 2009 NAIA Las Vegas Hoopla |
| | 29 | 3:00PM | vs. | Concordia University | W-49-42 | recap | | 8-9 |
| January |
| * | 7 | 5:30PM | vs. | Menlo College | W-60-54 | recap | | 9-9 1-0 |
| * | 9 | 2:00PM | vs. | Bethany University | W-82-48 | recap | | 10-9 2-0 |
| * | 14 | 5:30PM | @ | California State University-Maritime | W-80-78 (OT) | recap | | 11-9 3-0 |
| | Game was forefeited by Maritime |
| * | 16 | 2:00PM | vs. | Simpson University | W-63-59 | recap | | 12-9 4-0 |
| | 19 | 5:30PM | vs. | University of California-Santa Cruz | W-57-52 | recap | | 13-9 |
| * | 23 | 6:30PM | @ | Pacific Union College | W-84-56 | recap | | 14-9 5-0 |
| * | 28 | 5:30PM | vs. | William Jessup University | W-75-52 | recap | | 15-9 6-0 |
| * | 30 | 5:30PM | @ | Menlo College | W-69-61 | recap | | 16-9 7-0 |
| February |
| * | 4 | 5:30PM | @ | Bethany University | W-82-44 | recap | | 17-9 8-0 |
| * | 6 | 2:00PM | vs. | California State University-Maritime | W-78-66 | recap | | 18-9 9-0 |
| * | 11 | 5:00PM | @ | Simpson University | W-65-54 | | | 19-9 10-0 |
| * | 18 | 5:30PM | vs. | Pacific Union College | W-78-35 | recap | | 20-9 11-0 |
| * | 20 | 5:30PM | @ | William Jessup University | W-69-60 | recap | | 21-9 12-0 |
| * | 26 | 6:00PM | vs. | California State University-Maritime | W-73-61 | recap | | 22-9 13-0 |
| | California Pacific Conference Tournament |
| March |
| | 1 | 6:00PM | vs. | Menlo College | W-59-40 | recap | | 23-9 |
| | California Pacific Conference Tournament Championship |
| | 11 | 5:00PM | vs. | Briar Cliff University | L-65-87 | recap | | 23-10 |
| | NAIA Women's National Championships |