| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:30PM | @ | Biola University | L-61-81 | recap | | 0-1 |
| | 30 | 7:00PM | @ | Fresno Pacific University | L-52-91 | | | 0-2 |
| November |
| | 6 | 4:00PM | vs. | Corban College | L-84-87 | recap | | 0-3 |
| | 7 | 7:30PM | @ | California Baptist University | L-65-99 | | | 0-4 |
| | 9 | 7:30PM | @ | Hope International University | L-95-100 | | | 0-5 |
| | 21 | 7:30PM | @ | Corban College | W-77-76 | recap | | 1-5 |
| | 23 | 7:30PM | @ | Concordia University | L-78-91 | | | 1-6 |
| | 27 | 8:00PM | vs. | John Brown University | L-77-87 | recap | | 1-7 |
| | HNU Thanksgiving Classis |
| | 28 | 8:00PM | vs. | Warner Pacific College | L-71-95 | recap | | 1-8 |
| | HNU Thanksgiving Classic |
| December |
| | 5 | | @ | Whitter College | L-101-103 (OT) | recap | | 1-9 |
| | 6 | 7:30PM | @ | Occidental College | L-65-73 | recap | | 1-10 |
| | 12 | 6:00PM | vs. | Johnson & Wales University | L-92-97 (2OT) | | | 1-11 |
| | 14 | 6:00PM | vs. | California State University, Los Angeles | L-66-77 | | | 1-12 |
| | 18 | 6:00PM | vs. | The Master's College | L-56-71 | recap | | 1-13 |
| | 19 | 7:00PM | @ | Dominican University | L-64-80 | recap | | 1-14 |
| | 29 | 7:00PM | vs. | California Baptist University | L-57-62 | recap | | 1-15 |
| | HNU New Years Classic |
| | 30 | 7:00PM | vs. | Mount Marty College | W-73-72 | recap | | 2-15 |
| | HNU New Years Classic |
| January |
| % | 2 | 2:00PM | @ | University of San Francisco | L-64-129 | | | |
| * | 7 | 7:30PM | vs. | Menlo College | W-70-63 | | | 3-15 1-0 |
| * | 9 | 4:00PM | vs. | Bethany University | W-77-47 | recap | | 4-15 2-0 |
| * | 14 | 7:30PM | @ | California State University-Maritime | W-71-68 | recap | | 5-15 3-0 |
| * | 16 | 4:00PM | vs. | Simpson University | W-78-74 (OT) | recap | | 6-15 4-0 |
| | 19 | 7:30PM | vs. | University of California-Santa Cruz | L-57-60 | recap | | 6-16 |
| * | 23 | 7:30PM | @ | Pacific Union College | W-84-68 | recap | | 7-16 5-0 |
| * | 28 | 7:30PM | vs. | William Jessup University | W-68-66 | recap | | 8-16 6-0 |
| * | 30 | 7:30PM | @ | Menlo College | L-66-67 | recap | | 8-17 6-1 |
| February |
| * | 4 | 7:30PM | @ | Bethany University | W-83-75 | recap | | 9-17 7-1 |
| * | 6 | 4:00PM | vs. | California State University-Maritime | L-54-68 | recap | | 9-18 7-2 |
| * | 11 | 7:30PM | @ | Simpson University | W-70-55 | | | 10-18 8-2 |
| * | 18 | 7:30PM | vs. | Pacific Union College | W-65-56 | recap | | 11-18 9-2 |
| * | 20 | 7:30PM | @ | William Jessup University | L-60-68 | recap | | 11-19 9-3 |
| | 24 | 6:00PM | vs. | Simpson University | L-101-110 | recap | | 11-20 |
| | California Pacific Conference Tournament |