
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| RS | Kayla Baker | FR | G/F | 5-9 | Woodland, CA |
| RS | Yesenia Garzon | FR | F | 5-10 | San Leandro, CA |
| RS | Rebecca Laguardia | FR | F | 5-9 | San Francisco, CA |
| 00 | Anitra McCain | FR | G | 5-5 | San Diego, CA |
| RS | Larisa Nakasone | SR | G | 5-4 | Honolulu, HI |
| 10 | Lesley Vodicska | SO | G | 5-6 | Monterey Park, CA |
| 12 | Marie Vodicska | JR | G | 5-7 | Monterey Park, CA |
| 15 | Britney Potestio | FR | G | 5-7 | San Lorenzo, CA |
| 20 | Whitne' Blackburn | SO | F | 5-10 | Fairbanks, AK |
| 22 | Jamie-Leigh Ronolo | JR | G | 5-5 | Honolulu, HI |
| 23 | Danika Potestio | SO | G | 5-8 | San Lorenzo, CA |
| 24 | Sarah Henning | JR | F | 5-10 | San Lorenzo, CA |
| 25 | Danielle Lovell | SO | G | 5-6 | Waianae, HI |
| 32 | Alexandria Gonzalez | JR | G | 5-6 | Manteca, CA |
| 33 | Katie Stiles | SR | G/F | 5-9 | Willits, CA |
| 34 | Chelsea Brisbois | FR | F | 5-9 | Kettle Falls, WA |
| 40 | Suman Bains | JR | F | 5-11 | Yuba City, Ca |
| Holy Names at | 5:30pm |
| Simpson University | PST |
| California State University-Maritime at | 5:30pm |
| Holy Names | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo College | PST |
| Senior Night | |
| California State University-San Marcos at | 87 |
| Holy Names | 46 |
| Pacific Union College at | 69 |
| Holy Names | 107 |
| recap | |
| Holy Names at | 81 |
| William Jessup University | 75 |
| Menlo College at | (OT) | 80 |
| Holy Names | 76 |
| Holy Names at | 84 |
| California State University-Maritime | 87 |
| recap | |
| Simpson University at | 75 |
| Holy Names | 93 |
| Holy Names at | 75 |
| University of California-Santa Cruz | 68 |
| Holy Names at | 103 |
| Pacific Union College | 82 |
| recap | |