
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Colin Harper | SO | S/OPP | 6-3 | Pleasanton, CA | |
| 10 | Tyson Perry | SR | DS/OH | 5-9 | Mililani, HI | |
| 11 | Joey Ballestsos | SR | OH | 5-10 | Pleasanton, CA | |
| 12 | Trevor Parker | FR | MB | 6-7 | Grass Valley, CA | |
| 13 | Nick Kalustian | SO | S | 6-1 | Martinez, CA | |
| 18 | Jayme Hanan | SO | LIB | 5-8 | Pleasanton, CA | |
| 19 | Mott Schweitzer | FR | MB | 6-8 | Mill Valley, CA | |
| 21 | Pierson Oyama | JR | OH/OPP | 6-1 | Honolulu, HI | |
| 27 | Ryan Kai Zieman | SO | MB/OPP | 6-4 | Grass Valley, CA | |
| 42 | Jeff Wolf | SO | OH | 6-1 | Roseville, CA | |
| 71 | James Holway | SO | OH | 6-3 | Granite Bay, CA |
| University of California - Merced at | 8:00pm |
| Holy Names | PST |
| Johnson & Wales University at | 7:00pm |
| Holy Names | PST |
| Johnson & Wales University at | 4:00pm |
| Holy Names | PST |
| Holy Names at | |
| Hope International University |
| Holy Names at | |
| Holy Names | |
| @ Santa Monica City College | |
| Holy Names at | |
| TBA | |
| NCCVL Mini- Tournament @ UC Merced | |
| Holy Names at | |
| TBA | |
| NCCVL Mini- Tournament @ UC Merced | |
| University of San Francisco at | 7:30pm |
| Holy Names | PST |
| Hope International University at | 6:00pm |
| Holy Names | PST |
| University of California-Berkeley at | 1 |
| Holy Names | 3 |
| recap | |
| University of California-Santa Cruz at | 3 |
| Holy Names | 1 |
| recap | |
| San Jose State University at | 0 |
| Holy Names | 3 |
| Holy Names at | 1 |
| University of California-Santa Cruz | 3 |
| Cal Poly Pomona at | 2 |
| Holy Names | 3 |
| recap | |
| California State University-Monterey Bay at | 0 |
| Holy Names | 3 |
| recap | |
| Holy Names at | 3 |
| Johnson & Wales University | 2 |
| Game in Denver, CO | |
| Holy Names at | 3 |
| Johnson & Wales University | 1 |
| Match in Denver, CO | |
| recap | |
| Holy Names at | 0 |
| Air Force | 0 |
| Match in Denver, CO | |