
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| RS | Jermaine Brown | JR | G/F | 6-7 | Philadelphia, PA | |
| 1 | Marselle Flowers | SO | G | 6-1 | Palmdale, CA | |
| 2 | Harley Haynes | SO | G | 6-4 | Palmdale, CA | |
| 3 | Brandon Hunter | SO | G | 6-3 | Fairfield, CA | |
| 4 | David Scott | SO | F | 6-4 | San Antonio, TX | |
| 5 | Jamiel Nisbett | JR | G | 6-6 | Marlborough, MA | |
| 10 | Trey Davis | JR | G | 5-9 | Fairfield, CA | |
| 11 | Johnas Street | JR | G | 6-0 | Leakesville, MS | |
| 12 | Robert Donley | SO | G | 6-2 | Waipahu, HI | |
| 13 | Patrick Turner | SO | G | 6-1 | Fort Bragg, CA | |
| 15 | Ben Clyde | SR | F | 6-5 | Pasadena, CA | |
| 20 | Zac Sewitsky | SO | G | 6-1 | Murietta, CA | |
| 21 | Joshua Smith | JR | F | 6-7 | Riverside, CA | |
| 22 | Stephan Tee | JR | G | 5-11 | San Francisco, CA | |
| 30 | Obie Woods | SO | G | 6-0 | Ewa Beach, HI | |
| 42 | Richard Westphaln | SR | C | 6-10 | Gardenia, CA | |
| 44 | Paul Conyers | SR | C | 6-8 | Sacramento, CA |
| Holy Names at | 7:30pm |
| Simpson University | PST |
| California State University-Maritime at | 7:30pm |
| Holy Names | PST |
| Live Stats - Live Audio | |
| Holy Names at | 7:30pm |
| Menlo College | PST |
| Live Stats | |
| Holy Names at | 71 |
| University of California - Merced | 74 |
| Pacific Union College at | 47 |
| Holy Names | 62 |
| recap | |
| Holy Names at | 54 |
| William Jessup University | 60 |
| recap | |
| Menlo College at | 67 |
| Holy Names | 52 |
| recap | |
| Holy Names at | 49 |
| California State University-Maritime | 66 |
| recap | |
| University of California-Santa Cruz at | 73 |
| Holy Names | 75 |
| recap | |
| Simpson University at | 69 |
| Holy Names | 79 |
| recap | |
| University of California - Merced at | (OT) | 79 |
| Holy Names | 81 | |
| recap | ||
| Holy Names at | 80 |
| Pacific Union College | 62 |
| recap | |