What is RSS? It stands for Really Simple Syndication. It was originally created for fans of blog sites to see if there was new content instead of reading through old posts. Now, it's here for Holy Names University fans. The feeds are updated several times a day, and an RSS reader is the perfect way to get all of the day's headlines in a matter of seconds.
Don't have an RSS viewer? Many are available to download for free on the Internet. Once you download it, click "add new feed", then copy and paste the links below.
| Holy Names at | 1:30pm |
| Azusa Pacific University | PST |
| West Coast Baptist at | 7:00pm |
| Holy Names | PST |
| Live Stats - Live Audio | |
| Holy Names at | |
| NDNU Cross Country Invitational | |
| Holy Names at | |
| NDNU Cross Country Invitational | |
| Holy Names at | 4:00pm |
| Westmont College | PST |
| Holy Names at | 3:00pm |
| San Francisco State University | PST |
| Holy Names at | 12:00pm |
| Concordia University | PST |
| Holy Names at | 1:00pm |
| Wayland Baptist University | PST |
| Holy Names at | 4:00pm |
| Air Force | PST |
| The Master's College vs | 4:00pm |
| Holy Names | PST |
| Game will be played at Merritt College | |
| Holy Names at | 3:00pm |
| Corban College | PST |
| Holy Names at | 7:00pm |
| Embry-Riddle (AZ) | PST |
| Holy Names at | 11:00am |
| Warner Pacific College | PST |
| Holy Names at | 7:00pm |
| Notre Dame De Namur University | PST |
| Holy Names at | 10:00am |
| Mills Invitational | |
| Holy Names at | 10:00am |
| Mills Invitational | |
| Holy Names at | 3:00pm |
| Fresno Pacific University | PST |
| Westmont College at | 5:00pm |
| Holy Names | PST |
| Game will be played at Merritt College | |
| Holy Names at | 2:00pm |
| Pacific Union Invitational | |
| Holy Names at | 2:00pm |
| Pacific Union Invitational | |
| Holy Names at | 7:00pm |
| Menlo College | PST |
| Holy Names at | 1:00pm |
| Menlo College | PST |
| Holy Names at | 3:00pm |
| Menlo College | PST |
| Holy Names at | 7:00pm |
| Bethany University | PST |
| Holy Names at | 1:00pm |
| Bethany University | PST |
| Southern Oregon University at | (2OT) | 0 |
| Holy Names | 0 | |
| Game will be played at Dublin High School | ||
| stats - recap | ||
| Oregon Institute of Technology at | 1 |
| Holy Names | 3 |
| stats - recap | |
| Holy Names at | 0 |
| Cal State-Stanislaus | 3 |
| Holy Names | 1st of 1 |
| Time Trial | |
| Cal State-Stanislaus at | 3 |
| Holy Names | 1 |
| stats - recap | |
| Holy Names at | 4 |
| Academy of Art University | 1 |
| Holy Names at | 0 |
| California State University-East Bay | 1 |
| Holy Names at | 0 |
| Notre Dame De Namur University | 2 |
| Holy Names at | 0 |
| Azusa Pacific University | 3 |
| Azusa Pacific Cougar Classic | |
| stats | |
| San Diego Christian vs | 3 |
| Holy Names | 1 |
| Azusa Pacific Cougar Classic | |
| stats | |
| Viterbo University vs | 3 |
| Holy Names | 1 |
| Azusa Pacific Cougar Classic | |
| stats | |
| The Master's College vs | 2 |
| Holy Names | 3 |
| Azusa Pacific Cougar Classic | |
| stats | |
| Holy Names at | 0 |
| Southern Oregon University | 3 |
| stats - recap | |